Find a Clinical Trial
At Torrance Memorial Physician Network - Cancer Care, we are committed to the advancement of effective new cancer therapy.
Active Trials TRIO-US
The following clinical trials are available at Torrance Memorial Physician Network - Cancer Care in coordination with the TRIO-US/Clinical Trials Network. This is a unique opportunity for patients in the South Bay to receive advanced research treatments previously restricted to university cancer centers. TRIO-US/Clinical Trials Network affiliated program places Torrance Memorial Physician Network patients into the promising new era of cancer treatment research. All patients enrolled in these trials are treated at our infusion center in Redondo Beach.
The following studies are subject to change by TRIO-US/Clinical Trials Network and the participating pharmaceutical companies and may not be continually or currently open. Enrollment and participation in these studies is voluntary and patients can choose to withdraw at any time and for any reason. All experimental study drugs are provided at no charge.
Each study has precise entry criteria for enrollment because the researchers are attempting to answer a specific treatment question, within a specific clinical parameter, so not all interested patients will be eligible to participate. It is notable that most of the studies involve drugs that are pathway-specific or targeted, which has been a major trend in cancer research over the past decade as the molecular secrets of cancer growth are revealed.
Disease | Title | Summary | Status | Investigator |
Breast Cancer | RAVEL RB-AG-PLT-01 "EMBRACE" | Evaluation of Novel Blood-Based Biomarkers for Detection of Breast Cancer (EMBRACE) | Open/Active | Swati Sikaria, MD |
GI- COLORECTAL CANCER (CRC) | NATERA "BESPOKE" 20-041-NCP | BESPOKE Study of ctDNA Guided Therapy in Colorectal Cancer | Open/Active | Syed Jilani, MD |
SOLID TUMOR | LAM "ELITE" 001-2018 | Collection of Blood from Healthy Patients, Patients with Benign Disease and Patients with Cancer | Open/Active | David Chan, MD |
Active Trials - UCLA Trials
The following clinical trials are available at Torrance Memorial Physician Network Cancer Care and are in coordination with the TRIO-US / Clinical Trials Network.
Disease | Title | Summary | Status | Investigator |
BREAST | TRIO 033 ‐ Novartis CLEE011O12301C "NATALEE" | Phase III, multicenter, randomized, open-label trial to evaluate efficacy and safety of ribociclib with endocrine therapy as an adjuvant treatment in patients with hormone receptor-positive, HER2-negative, early breast cancer (New Adjuvant TriAl with Ribociclib [LEE011]:NATALEE) | Open/Active | David Chan, MD |
BREAST | NSABP B-59 / GBG 96-GeparDouze TNBC | A Randomized, Double-Blind, Phase III Clinical Trial of Neoadjuvant Chemotherapy with Atezolizumab or Placebo in Patients with Triple-Negative Breast Cancer Followed by Adjuvant Continuation of Atezolizumab or Placebo. | Open/Active | David Chan, MD |
BREAST | Seattle Genetics SGNTUC-016 "HER2 CLIMB-02" | Randomized, double-blind, phase 3 study of tucatinib or placebo in combination with adotrastuzumab emtansine (T-DM1) for subjects with unresectable locally-advanced or metastatic HER2+ breast cancer. | Open/Active | David Chan, MD |
BREAST | TRIO-038 - Roche WO42133 | A RANDOMIZED, MULTICENTER, OPEN-LABEL, TWO-ARM, PHASE II, NEOADJUVANT STUDY EVALUATING THE EFFICACY, SAFETY, AND PHARMACOKINETICS OF GDC-9545 PLUS PALBOCICLIB COMPARED WITH POSTMENOPAUSAL WOMEN. ANASTROZOLE PLUS PALBOCICLIB FOR | Open/Active | David Chan, MD |
BREAST | TRIO-US B-12 (TALENT) | A Phase II, Multicenter, Open-Label Trial to Evaluate the Safety and Efficacy of trastuzumab deruxtecan (DS-8201a) with or without anastrozole for HER2 Low Hormone Receptor Positive (HR+) Breast Cancer in the Neoadjuvant Setting | Open/Active | David Chan, MD |
PANCREATIC | Ipsen "NAPOLI-3" | An open-label, randomised, multicentre, phase III study of irinotecan liposome injection, oxaliplatin, 5-fluorouracil / leucovorin versus nab-paclitaxel plus gemcitabine in subjects who have not previously received chemotherapy for metastatic adenocarcinoma of the pancreas. | Open/Active | Hugo Hool, MD |
LUNG - NON SMALL CELL LUNG CANCER | Mirati 516-005 "SAPPHIRE" | A Randomized Phase 3 Study of Sitravatinib in Combination with Nivolumab Versus Docetaxel in Patients with Advanced Non-Squamous Non-Small Cell Lung Cancer with Disease Progression On or After Platinum-Based Chemotherapy and Checkpoint Inhibitor Therapy. | Open/Active | Thomas Lowe, MD |
CHRONIC LYMPHOCYTIC LEUKEMIA | Acerta ACE-CL-311 (D8221C00001) CLL | A Randomized, Multicenter, Open-Label, Phase 3 Study to Compare the Efficacy and Safety of Acalabrutinib (ACP-196) in Combination with Venetoclax with and without Obinutuzumab Compared to Investigator's Choice of Chemoimmunotherapy in Subjects with Previously Untreated Chronic Lymphocytic Leukemia Without del(17p) or TP53 Mutation. | Open/Active | Swati Sikaria, MD |
Cedars-Sinai Trials
Disease | Title | Summary | Status | Investigator |
BRAIN METASTASES | NCI ALLIANCE A071701 | GENOMICALLY-GUIDED TREATMENT TRIAL IN BRAIN METASTASES | Open/Active | Andrew Horodner, MD & Jeremy Rudnick, MD |
BREAST-DCIS | AFT-25 "COMET" | COMPARISON OF OPERATIVE TO MONITORING AND ENDOCRINE THERAPY (COMET) TRIAL FOR LOW RISK DCIS: A PHASE III PROSPECTIVE RANDOMIZED TRIAL, https://dcisoptions.org/ | Open/Active | Swati Sikaria, MD |
BREAST | NCI ALLIANCE A011401 "BWEL" | RANDOMIZED PHASE III TRIAL EVALUATING THE ROLE OF WEIGHT LOSS IN ADJUVANT TREATMENT OF OVERWEIGHT AND OBESE WOMEN WITH EARLY BREAST CANCER | Open/Active | Swati Sikaria, MD & Arash Asher, MD |
BREAST | NCI ALLIANCE A221505 "RT CHARM" | RT CHARM: PHASE III RANDOMIZED TRIAL OF HYPOFRACTIONATED POST MASTECTOMY RADIATION WITH BREAST RECONSTRUCTION | Open/Active | Swati Sikaria, MD & Michelle Burnison, MD |
GI- COLORECTAL CANCER (CRC) | NCI SWOG LUNGMAP | LUNGMAP: A MASTER PROTOCOL TO EVALUATE BIOMARKER-DRIVEN THERAPIES AND IMMUNOTHERAPIES IN PREVIOUSLY-TREATED NON-SMALL CELL LUNG CANCER (Lung-MAP Screening Study) | Open/Active | Andrew Horodner, MD & Karen Reckamp, MD |
SOLID TUMOR | "TAPUR" BY ASCO | The Targeted Agent and Profiling Utilization Registry (TAPUR) Study, WWW.TAPUR.COM | Open/Active | Swati Sikaria, MD & Omid Hamid, MD |